Indoor Air Quality (IAQ) Sensor
Indoor Air Quality
(IAQ) Sensor
Indoor Air Quality
(IAQ) Sensor
Industrial
Industrial
Industrial
& Outdoor Air Quality Sensor
& Outdoor Air Quality Sensor
| Series | Product | Type of Sensor | Screen | Alarm | Data Logger | Communication | Protocols | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Particulate Matter | Gases / Fumes | Temp+RH | Pressure | |||||||
|
EM500-CO2 |
- | CO2 | - | - | 1000 records | LoRaWAN® | Modbus TCP, MQTT, HTTP/HTTPS *via LoRaWAN Gateway | ||
DL-30x-IP65 ![]() |
DL-301-IP65 |
- | CO | - | 2.8" LCD Touch Screen |
| 450,000 records | RS-485 + Ethernet PoE | DCON, Modbus RTU/TCP, MQTT | |
DL-302-IP65 | CO2 | |||||||||
DL-303-IP65 | CO + CO2 | |||||||||
DL-304-IP65 | HCHO + TVOC | |||||||||
DL-305-IP43 | NH3 | |||||||||
DL-306-IP65 | H2S | |||||||||
DL-307-IP65 | HCHO | |||||||||
DL-308-IP65 | TVOC | |||||||||
DL-31X-IP65 ![]() |
DL-311-IP65 |
- | CO | 2.8" LCD Touch Screen |
| 450,000 records | RS-485 + Ethernet PoE | DCON, Modbus RTU/TCP, MQTT | ||
DL-312-IP65 | CO2 | |||||||||
DL-313-IP65 | CO + CO2 | |||||||||
DL-1000 ![]() |
DL-1020 | PM1 PM2.5 PM10 Particle (PM Sizes: 0.3μm, 0.5μm, 1μm,2.5μm, 5μm, 10μm) | - | - | - |
| 180,000 records | RS-485 + Ethernet PoE | DCON, Modbus RTU/TCP, MQTT | |
DL-1021 | CO | |||||||||
DL-1022 | CO2 | |||||||||
DL-1023 | CO + CO2 | |||||||||
DL-1025 | NH3 | |||||||||
DL-1028 | TVOC | |||||||||
DL-1034 | CO + CO2 + HCHO + TVOC | |||||||||
DL-1038 | CO + CO2 + TVOC | 160,000 records | ||||||||
DL-1050 |
- | O2 | - | - |
| 180,000 records | RS-485 + Ethernet PoE | DCON, Modbus RTU/TCP, MQTT | ||
DL-1052 | O2 + CO2 | |||||||||
| Series | Product | Type of Sensor | Screen | Alarm | Data Logger | Communication | Protocols | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Particulate Matter | Gases / Fumes | Temp+RH | Pressure | |||||||
|
EM500-CO2 |
- | CO2 | - | - | 1000 records | LoRaWAN® | Modbus TCP, MQTT, HTTP/HTTPS *via LoRaWAN Gateway | ||
DL-30x-IP65 ![]() |
DL-301-IP65 |
- | CO | - | 2.8" LCD Touch Screen |
| 450,000 records | RS-485 + Ethernet PoE | DCON, Modbus RTU/TCP, MQTT | |
DL-302-IP65 | CO2 | |||||||||
DL-303-IP65 | CO + CO2 | |||||||||
DL-304-IP65 | HCHO + TVOC | |||||||||
DL-305-IP43 | NH3 | |||||||||
DL-306-IP65 | H2S | |||||||||
DL-307-IP65 | HCHO | |||||||||
DL-308-IP65 | TVOC | |||||||||
DL-31X-IP65 ![]() |
DL-311-IP65 |
- | CO | 2.8" LCD Touch Screen |
| 450,000 records | RS-485 + Ethernet PoE | DCON, Modbus RTU/TCP, MQTT | ||
DL-312-IP65 | CO2 | |||||||||
DL-313-IP65 | CO + CO2 | |||||||||
DL-1000 ![]() |
DL-1020 | PM1 PM2.5 PM10 Particle (PM Sizes: 0.3μm, 0.5μm, 1μm,2.5μm, 5μm, 10μm) | - | - | - |
| 180,000 records | RS-485 + Ethernet PoE | DCON, Modbus RTU/TCP, MQTT | |
DL-1021 | CO | |||||||||
DL-1022 | CO2 | |||||||||
DL-1023 | CO + CO2 | |||||||||
DL-1025 | NH3 | |||||||||
DL-1028 | TVOC | |||||||||
DL-1034 | CO + CO2 + HCHO + TVOC | |||||||||
DL-1038 | CO + CO2 + TVOC | 160,000 records | ||||||||
DL-1050 |
- | O2 | - | - |
| 180,000 records | RS-485 + Ethernet PoE | DCON, Modbus RTU/TCP, MQTT | ||
DL-1052 | O2 + CO2 | |||||||||












































